<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Archives - Ratesheet.ca</title>
	<atom:link href="https://www.ratesheet.ca/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ratesheet.ca/category/money/</link>
	<description>Low Rates. High Savings. No Stress.</description>
	<lastBuildDate>Tue, 18 Nov 2025 16:35:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.ratesheet.ca/wp-content/uploads/2024/03/favicon-100x100.png</url>
	<title>Money Archives - Ratesheet.ca</title>
	<link>https://www.ratesheet.ca/category/money/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump Is Like a Toxic Partner Your Therapist Told You to Stay Away From, And Canada Is Stuck in the Relationship</title>
		<link>https://www.ratesheet.ca/money/trump-is-like-a-toxic-partner-your-therapist-told-you-to-stay-away-from-and-canada-is-stuck-in-the-relationship/</link>
					<comments>https://www.ratesheet.ca/money/trump-is-like-a-toxic-partner-your-therapist-told-you-to-stay-away-from-and-canada-is-stuck-in-the-relationship/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 15:44:40 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3546</guid>

					<description><![CDATA[<p>Anyone who’s ever been in a toxic relationship knows the cycle, love-bombing, manipulation, gaslighting, and chaos, all wrapped up in a power struggle that leaves one party constantly on edge. In 2025, with Trump pushing for a second term and reigniting economic battles, Canada finds itself once again in the position of the exhausted partner [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/money/trump-is-like-a-toxic-partner-your-therapist-told-you-to-stay-away-from-and-canada-is-stuck-in-the-relationship/">Trump Is Like a Toxic Partner Your Therapist Told You to Stay Away From, And Canada Is Stuck in the Relationship</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/trump-is-like-a-toxic-partner-your-therapist-told-you-to-stay-away-from-and-canada-is-stuck-in-the-relationship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will a U.S. Recession Cause a Recession in Canada?</title>
		<link>https://www.ratesheet.ca/money/will-a-u-s-recession-cause-a-recession-in-canada/</link>
					<comments>https://www.ratesheet.ca/money/will-a-u-s-recession-cause-a-recession-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 20:49:48 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3543</guid>

					<description><![CDATA[<p>The United States and Canada have one of the closest economic relationships in the world. Given this deep connection, when the U.S. economy experiences a downturn, many Canadians wonder: Will Canada go into a recession too? While a U.S. recession doesn’t guarantee that Canada will also enter one, the risks are significantly high due to [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/money/will-a-u-s-recession-cause-a-recession-in-canada/">Will a U.S. Recession Cause a Recession in Canada?</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/will-a-u-s-recession-cause-a-recession-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bank of Canada Warns: Trade War Threatens Canada&#8217;s Economic Stability</title>
		<link>https://www.ratesheet.ca/money/bank-of-canada-warns-trade-war-threatens-canadas-economic-stability/</link>
					<comments>https://www.ratesheet.ca/money/bank-of-canada-warns-trade-war-threatens-canadas-economic-stability/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 20:45:40 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3531</guid>

					<description><![CDATA[<p>Governor Tiff Macklem cautions that a trade war with the U.S. could erase Canada's economic growth and cause lasting structural damage, leading to a permanent reduction in national output.</p>
<p>The post <a href="https://www.ratesheet.ca/money/bank-of-canada-warns-trade-war-threatens-canadas-economic-stability/">Bank of Canada Warns: Trade War Threatens Canada&#8217;s Economic Stability</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/bank-of-canada-warns-trade-war-threatens-canadas-economic-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Impact of U.S. Tariffs on Canadian Cities: A Detailed Analysis</title>
		<link>https://www.ratesheet.ca/money/the-impact-of-u-s-tariffs-on-canadian-cities-a-detailed-analysis/</link>
					<comments>https://www.ratesheet.ca/money/the-impact-of-u-s-tariffs-on-canadian-cities-a-detailed-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 22:42:48 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3517</guid>

					<description><![CDATA[<p>The U.S. tariffs on Canadian exports could disrupt key industries, impacting cities reliant on cross-border trade. From energy hubs to auto manufacturing centers, Canada faces economic challenges that demand swift policy responses and trade diversification strategies.</p>
<p>The post <a href="https://www.ratesheet.ca/money/the-impact-of-u-s-tariffs-on-canadian-cities-a-detailed-analysis/">The Impact of U.S. Tariffs on Canadian Cities: A Detailed Analysis</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/the-impact-of-u-s-tariffs-on-canadian-cities-a-detailed-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump’s Critique of Canadian Banking: The Question of Barriers to Entry</title>
		<link>https://www.ratesheet.ca/money/trumps-critique-of-canadian-banking-the-question-of-barriers-to-entry/</link>
					<comments>https://www.ratesheet.ca/money/trumps-critique-of-canadian-banking-the-question-of-barriers-to-entry/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 15:45:10 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3489</guid>

					<description><![CDATA[<p>In recent years, former U.S. President Donald Trump has criticized the Canadian banking sector for maintaining what he describes as steep barriers to entry. From his perspective, these obstacles make it difficult for new and foreign players to penetrate the market, thereby limiting competition and choice for consumers. At the heart of the matter is [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/money/trumps-critique-of-canadian-banking-the-question-of-barriers-to-entry/">Trump’s Critique of Canadian Banking: The Question of Barriers to Entry</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/trumps-critique-of-canadian-banking-the-question-of-barriers-to-entry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>President Donald Trump Imposes 25% Tariffs on Steel and Aluminum</title>
		<link>https://www.ratesheet.ca/money/president-donald-trump-imposes-25-tariffs-on-steel-and-aluminum/</link>
					<comments>https://www.ratesheet.ca/money/president-donald-trump-imposes-25-tariffs-on-steel-and-aluminum/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 23:41:27 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3479</guid>

					<description><![CDATA[<p>President Donald Trump announced on Monday that he will apply a 25% tariff on every steel and aluminum import coming into the United States, without granting any exceptions or exemptions. Despite the fact that the US sources most of its steel from Canada, Brazil, and Mexico, the move is primarily, though indirectly, intended to target [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/money/president-donald-trump-imposes-25-tariffs-on-steel-and-aluminum/">President Donald Trump Imposes 25% Tariffs on Steel and Aluminum</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/president-donald-trump-imposes-25-tariffs-on-steel-and-aluminum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Canada’s Interprovincial Trade Barriers</title>
		<link>https://www.ratesheet.ca/money/understanding-canadas-interprovincial-trade-barriers/</link>
					<comments>https://www.ratesheet.ca/money/understanding-canadas-interprovincial-trade-barriers/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 13:03:57 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3418</guid>

					<description><![CDATA[<p>Interprovincial trade barriers in Canada refer to restrictions and regulations that prevent the free flow of goods, services, and labor across provincial and territorial borders. These barriers arise due to varying provincial policies, licensing requirements, and protectionist measures. While Canada has a free trade agreement in place with other countries, its internal trade restrictions continue [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/money/understanding-canadas-interprovincial-trade-barriers/">Understanding Canada’s Interprovincial Trade Barriers</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/understanding-canadas-interprovincial-trade-barriers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada&#8217;s Economic Crisis: A Practical Solution for Affordable Housing and Business Growth</title>
		<link>https://www.ratesheet.ca/mortgages/canadas-economic-crisis-a-practical-solution-for-affordable-housing-and-business-growth/</link>
					<comments>https://www.ratesheet.ca/mortgages/canadas-economic-crisis-a-practical-solution-for-affordable-housing-and-business-growth/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 22:48:55 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3368</guid>

					<description><![CDATA[<p>The Bank of Canada (BoC) raised interest rates to control inflation and curb rising real estate prices, aiming to make housing more affordable for the next generation. While raising interest rates has successfully brought inflation to the BoC’s target, new policies are urgently needed to support economic growth. However, with the current strategy, the dream [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/mortgages/canadas-economic-crisis-a-practical-solution-for-affordable-housing-and-business-growth/">Canada&#8217;s Economic Crisis: A Practical Solution for Affordable Housing and Business Growth</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/mortgages/canadas-economic-crisis-a-practical-solution-for-affordable-housing-and-business-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ontario Sales Tax</title>
		<link>https://www.ratesheet.ca/money/ontario-sales-tax/</link>
					<comments>https://www.ratesheet.ca/money/ontario-sales-tax/#respond</comments>
		
		<dc:creator><![CDATA[Vikas Palan]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 19:26:41 +0000</pubDate>
				<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://www.ratesheet.ca/?p=3053</guid>

					<description><![CDATA[<p>The Harmonized Sales Tax (HST) in Ontario is 13%. The Harmonized Sales Tax (HST) is applied to most goods and services in Ontario, although there are certain categories that are exempt or eligible for rebates. These exceptions help reduce the overall tax burden on specific items. What is the HST? Ontario implemented the HST on [&#8230;]</p>
<p>The post <a href="https://www.ratesheet.ca/money/ontario-sales-tax/">Ontario Sales Tax</a> appeared first on <a href="https://www.ratesheet.ca">Ratesheet.ca</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ratesheet.ca/money/ontario-sales-tax/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
